Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $21.31 | 3,856,741 | 1:1 | $20.40 | $21.51 | $20.35 |
January 14, 2025 | $20.83 | 2,826,844 | 1:1 | $21.24 | $21.50 | $20.46 |
January 15, 2025 | $20.97 | 2,479,913 | 1:1 | $21.39 | $21.60 | $20.77 |
January 16, 2025 | $20.30 | 4,084,692 | 1:1 | $20.90 | $20.90 | $19.87 |
January 17, 2025 | $20.45 | 2,852,017 | 1:1 | $20.48 | $20.83 | $20.11 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG