Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 27, 2023 | $23.11 | 6,736,902 | 1:1 | $22.28 | $23.34 | $22.22 |
November 28, 2023 | $23.84 | 5,629,239 | 1:1 | $22.94 | $23.95 | $22.54 |
November 29, 2023 | $27.67 | 20,735,297 | 1:1 | $27.41 | $28.96 | $27.05 |
November 30, 2023 | $26.93 | 7,594,535 | 1:1 | $28.00 | $28.03 | $26.69 |
December 1, 2023 | $29.71 | 6,113,937 | 1:1 | $27.03 | $29.72 | $27.03 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.