Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $22.49 | 4,664,791 | 1:1 | $21.92 | $23.44 | $21.84 |
December 17, 2024 | $22.26 | 2,630,405 | 1:1 | $22.30 | $22.52 | $22.02 |
December 18, 2024 | $22.07 | 3,594,647 | 1:1 | $22.40 | $22.85 | $21.88 |
December 19, 2024 | $22.28 | 2,892,754 | 1:1 | $22.30 | $22.60 | $22.16 |
December 20, 2024 | $22.41 | 4,505,316 | 1:1 | $21.79 | $22.90 | $21.69 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG